| Measurements | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| CHEST | 48 | 52 | 56 | 60 | 65 | 70 |
| BODY LENGTH | 71 | 73 | 75 | 77 | 79 | 82 |
| SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 | 27 |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only. Tolerance +/- 2 cm.
| Measurements | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| CHEST | 48 | 52 | 56 | 60 | 65 | 70 |
| BODY LENGTH | 71 | 73 | 75 | 77 | 79 | 82 |
| SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 | 27 |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only. Tolerance +/- 2 cm.